Our light Aero disc brake ... Legend4...
Frame size | XXS | XS | S | M | L | XL |
Rider Hight | 155-166 | 165-175 | 170-180 | 175-185 | 180-190 | 185-195 |
ST Length (A) | 430 | 460 | 490 | 520 | 550 | 580 |
ETT Length(B) | 505 | 520 | 535 | 550 | 570 | 590 |
HT Length(C) | 102 | 112 | 127 | 147 | 167 | 192 |
Chain Stay(D) | 408 | 408 | 408 | 408 | 408 | 408 |
HT Angle(E) | 70.8 | 71.4 | 72 | 73 | 73 | 73 |
ST Angle(F) | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
BB Drop(G) | 71 | 71 | 71 | 70 | 70 | 70 |
Front Center(H) | 571 | 576 | 583 | 588 | 601 | 615 |
Fork Length(I) | 370 | 370 | 370 | 370 | 370 | 370 |
Wheelbase(J) | 966 | 972 | 981 | 985 | 999 | 1012 |
Fork Offeset(K) | 45 | 45 | 45 | 45 | 45 | 45 |
Seat Setback | 15 | 15 | 15 | 15 | 15 | 15 |
Reach | 370 | 376 | 383 | 390 | 397 | 404 |
Stack | 500 | 512 | 530 | 549 | 571 | 595 |
Specification | |
Frame Material | Hi-Modulus Carbon Toray 800 |
Fork | Full Carbon Toray 800 |
System | Internal Cable & Di2 : DiscBrake Only |
Seatpost | Carbon Setback 15mm |
Handset | Carbon Intergate Stem |
Derailleur | Aluminum Plug-in |
Headset | FSA (1-1/8" to 1-1/4") |
Bottom Bracket | Pressfit 86 Carbon |
Frame weight | 860 grams (Size S) |
Fork weight | 420 grams (uncut) |
Handlebar weight | 370 grams (Stem+Hand Integate) |
SeatPost weight | 160 grams (include clamp-lock) |
Tyre Max Width | 32mm |